Ford EcoSport Tyres — South Africa
Check Ford EcoSport tyre sizes by year and derivative. Confirm your wheel package, browse matching tyres and get fitted at Value Tyre's Cape Town branches.
| Year | Derivative / wheel package | Tyre size | Fitment notes and evidence |
|---|---|---|---|
| 2023 | 1.0 EcoBoost | 205/50R17 | Factory wheel package: 205/50R17. Confirm the fitted wheels, tyre placard and required load/speed rating before ordering. Source: https://www.wheel-size.com/size/ford/ecosport/b515-2017-2023/sadm/ |
| 2023 | 1.0 EcoBoost | 205/60R16 | Factory wheel package: 205/60R16. Confirm the fitted wheels, tyre placard and required load/speed rating before ordering. Source: https://www.wheel-size.com/size/ford/ecosport/b515-2017-2023/sadm/ |
| 2023 | 1.5 TDCi | 205/50R17 | Factory wheel package: 205/50R17. Confirm the fitted wheels, tyre placard and required load/speed rating before ordering. Source: https://www.wheel-size.com/size/ford/ecosport/b515-2017-2023/sadm/ |
| 2023 | 1.5 TDCi | 205/60R16 | Factory wheel package: 205/60R16. Confirm the fitted wheels, tyre placard and required load/speed rating before ordering. Source: https://www.wheel-size.com/size/ford/ecosport/b515-2017-2023/sadm/ |
| 2022 | 1.0 EcoBoost | 205/50R17 | Factory wheel package: 205/50R17. Confirm the fitted wheels, tyre placard and required load/speed rating before ordering. Source: https://www.wheel-size.com/size/ford/ecosport/b515-2017-2023/sadm/ |
| 2022 | 1.0 EcoBoost | 205/60R16 | Factory wheel package: 205/60R16. Confirm the fitted wheels, tyre placard and required load/speed rating before ordering. Source: https://www.wheel-size.com/size/ford/ecosport/b515-2017-2023/sadm/ |
| 2022 | 1.5 TDCi | 205/50R17 | Factory wheel package: 205/50R17. Confirm the fitted wheels, tyre placard and required load/speed rating before ordering. Source: https://www.wheel-size.com/size/ford/ecosport/b515-2017-2023/sadm/ |
| 2022 | 1.5 TDCi | 205/60R16 | Factory wheel package: 205/60R16. Confirm the fitted wheels, tyre placard and required load/speed rating before ordering. Source: https://www.wheel-size.com/size/ford/ecosport/b515-2017-2023/sadm/ |
| 2021 | 1.0 EcoBoost | 205/50R17 | Factory wheel package: 205/50R17. Confirm the fitted wheels, tyre placard and required load/speed rating before ordering. Source: https://www.wheel-size.com/size/ford/ecosport/b515-2017-2023/sadm/ |
| 2021 | 1.0 EcoBoost | 205/60R16 | Factory wheel package: 205/60R16. Confirm the fitted wheels, tyre placard and required load/speed rating before ordering. Source: https://www.wheel-size.com/size/ford/ecosport/b515-2017-2023/sadm/ |
| 2021 | 1.5 TDCi | 205/50R17 | Factory wheel package: 205/50R17. Confirm the fitted wheels, tyre placard and required load/speed rating before ordering. Source: https://www.wheel-size.com/size/ford/ecosport/b515-2017-2023/sadm/ |
| 2021 | 1.5 TDCi | 205/60R16 | Factory wheel package: 205/60R16. Confirm the fitted wheels, tyre placard and required load/speed rating before ordering. Source: https://www.wheel-size.com/size/ford/ecosport/b515-2017-2023/sadm/ |
| 2020 | 1.0 EcoBoost | 205/50R17 | Factory wheel package: 205/50R17. Confirm the fitted wheels, tyre placard and required load/speed rating before ordering. Source: https://www.wheel-size.com/size/ford/ecosport/b515-2017-2023/sadm/ |
| 2020 | 1.0 EcoBoost | 205/60R16 | Factory wheel package: 205/60R16. Confirm the fitted wheels, tyre placard and required load/speed rating before ordering. Source: https://www.wheel-size.com/size/ford/ecosport/b515-2017-2023/sadm/ |
| 2020 | 1.5 TDCi | 205/50R17 | Factory wheel package: 205/50R17. Confirm the fitted wheels, tyre placard and required load/speed rating before ordering. Source: https://www.wheel-size.com/size/ford/ecosport/b515-2017-2023/sadm/ |
| 2020 | 1.5 TDCi | 205/60R16 | Factory wheel package: 205/60R16. Confirm the fitted wheels, tyre placard and required load/speed rating before ordering. Source: https://www.wheel-size.com/size/ford/ecosport/b515-2017-2023/sadm/ |
| 2019 | 1.0 EcoBoost | 205/50R17 | Factory wheel package: 205/50R17. Confirm the fitted wheels, tyre placard and required load/speed rating before ordering. Source: https://www.wheel-size.com/size/ford/ecosport/b515-2017-2023/sadm/ |
| 2019 | 1.0 EcoBoost | 205/60R16 | Factory wheel package: 205/60R16. Confirm the fitted wheels, tyre placard and required load/speed rating before ordering. Source: https://www.wheel-size.com/size/ford/ecosport/b515-2017-2023/sadm/ |
| 2019 | 1.5 TDCi | 205/50R17 | Factory wheel package: 205/50R17. Confirm the fitted wheels, tyre placard and required load/speed rating before ordering. Source: https://www.wheel-size.com/size/ford/ecosport/b515-2017-2023/sadm/ |
| 2019 | 1.5 TDCi | 205/60R16 | Factory wheel package: 205/60R16. Confirm the fitted wheels, tyre placard and required load/speed rating before ordering. Source: https://www.wheel-size.com/size/ford/ecosport/b515-2017-2023/sadm/ |
| 2018 | 1.0 EcoBoost | 205/50R17 | Factory wheel package: 205/50R17. Confirm the fitted wheels, tyre placard and required load/speed rating before ordering. Source: https://www.wheel-size.com/size/ford/ecosport/b515-2017-2023/sadm/ |
| 2018 | 1.0 EcoBoost | 205/60R16 | Factory wheel package: 205/60R16. Confirm the fitted wheels, tyre placard and required load/speed rating before ordering. Source: https://www.wheel-size.com/size/ford/ecosport/b515-2017-2023/sadm/ |
| 2018 | 1.5 TDCi | 205/50R17 | Factory wheel package: 205/50R17. Confirm the fitted wheels, tyre placard and required load/speed rating before ordering. Source: https://www.wheel-size.com/size/ford/ecosport/b515-2017-2023/sadm/ |
| 2018 | 1.5 TDCi | 205/60R16 | Factory wheel package: 205/60R16. Confirm the fitted wheels, tyre placard and required load/speed rating before ordering. Source: https://www.wheel-size.com/size/ford/ecosport/b515-2017-2023/sadm/ |
| 2017 | 1.0 EcoBoost | 205/50R17 | Factory wheel package: 205/50R17. Confirm the fitted wheels, tyre placard and required load/speed rating before ordering. Source: https://www.wheel-size.com/size/ford/ecosport/b515-2013-2019/eudm/ |
| 2017 | 1.0 EcoBoost | 205/60R16 | Factory wheel package: 205/60R16. Confirm the fitted wheels, tyre placard and required load/speed rating before ordering. Source: https://www.wheel-size.com/size/ford/ecosport/b515-2013-2019/eudm/ |
| 2016 | 1.0 EcoBoost | 205/50R17 | Factory wheel package: 205/50R17. Confirm the fitted wheels, tyre placard and required load/speed rating before ordering. Source: https://www.wheel-size.com/size/ford/ecosport/b515-2013-2019/eudm/ |
| 2016 | 1.0 EcoBoost | 205/60R16 | Factory wheel package: 205/60R16. Confirm the fitted wheels, tyre placard and required load/speed rating before ordering. Source: https://www.wheel-size.com/size/ford/ecosport/b515-2013-2019/eudm/ |
| 2015 | 1.0 EcoBoost | 205/50R17 | Factory wheel package: 205/50R17. Confirm the fitted wheels, tyre placard and required load/speed rating before ordering. Source: https://www.wheel-size.com/size/ford/ecosport/b515-2013-2019/eudm/ |
| 2015 | 1.0 EcoBoost | 205/60R16 | Factory wheel package: 205/60R16. Confirm the fitted wheels, tyre placard and required load/speed rating before ordering. Source: https://www.wheel-size.com/size/ford/ecosport/b515-2013-2019/eudm/ |
| 2014 | 1.0 EcoBoost | 205/50R17 | Factory wheel package: 205/50R17. Confirm the fitted wheels, tyre placard and required load/speed rating before ordering. Source: https://www.wheel-size.com/size/ford/ecosport/b515-2013-2019/eudm/ |
| 2014 | 1.0 EcoBoost | 205/60R16 | Factory wheel package: 205/60R16. Confirm the fitted wheels, tyre placard and required load/speed rating before ordering. Source: https://www.wheel-size.com/size/ford/ecosport/b515-2013-2019/eudm/ |
| 2013 | 1.0 EcoBoost | 205/50R17 | Factory wheel package: 205/50R17. Confirm the fitted wheels, tyre placard and required load/speed rating before ordering. Source: https://www.wheel-size.com/size/ford/ecosport/b515-2013-2019/eudm/ |
| 2013 | 1.0 EcoBoost | 205/60R16 | Factory wheel package: 205/60R16. Confirm the fitted wheels, tyre placard and required load/speed rating before ordering. Source: https://www.wheel-size.com/size/ford/ecosport/b515-2013-2019/eudm/ |
Tyre size can vary by derivative, generation and factory wheel package. These reference fitments are not a guarantee for every South African vehicle. Verify your tyre sidewall, vehicle placard, fitted wheel diameter and required load/speed rating before ordering. Front and rear sizes in a staggered package must stay distinct.
How to read your tyre size
How to read your tyre size: in 195/55R15, 195 is the width in millimetres, 55 is the aspect ratio (sidewall height as a percentage of width), R means radial construction and 15 is the rim diameter in inches.
Browse 205/50R17 tyres
The most frequent size in this guide is 205/50R17; it is not a recommendation for every Ford EcoSport.
View available 205/50R17 tyres and request a quote