Nissan NP300 Hardbody Tyres — South Africa
Check Nissan NP300 Hardbody tyre sizes by year and derivative. Confirm your wheel package, browse matching tyres and get fitted at Value Tyre's Cape Town branches.
| Year | Derivative / wheel package | Tyre size | Fitment notes and evidence |
|---|---|---|---|
| 2022 | 2.4i | 215R15 | Factory wheel package: 215R15. Confirm the fitted wheels, tyre placard and required load/speed rating before ordering. Commercial-size notation; retain the required commercial/load specification. Source: https://www.wheel-size.com/size/nissan/np300-hardbody/d22-2004-2022/sadm/ |
| 2022 | 2.4i | 245/70R16 | Factory wheel package: 245/70R16. Confirm the fitted wheels, tyre placard and required load/speed rating before ordering. Source: https://www.wheel-size.com/size/nissan/np300-hardbody/d22-2004-2022/sadm/ |
| 2022 | 2.5D | 195R15 | Factory wheel package: 195R15. Confirm the fitted wheels, tyre placard and required load/speed rating before ordering. Commercial-size notation; retain the required commercial/load specification. Source: https://www.wheel-size.com/size/nissan/np300-hardbody/d22-2004-2022/sadm/ |
| 2022 | 2.5D | 205R16 | Factory wheel package: 205R16. Confirm the fitted wheels, tyre placard and required load/speed rating before ordering. Commercial-size notation; retain the required commercial/load specification. Source: https://www.wheel-size.com/size/nissan/np300-hardbody/d22-2004-2022/sadm/ |
| 2022 | 2.5D | 215R15 | Factory wheel package: 215R15. Confirm the fitted wheels, tyre placard and required load/speed rating before ordering. Commercial-size notation; retain the required commercial/load specification. Source: https://www.wheel-size.com/size/nissan/np300-hardbody/d22-2004-2022/sadm/ |
| 2022 | 2.5D | 245/70R16 | Factory wheel package: 245/70R16. Confirm the fitted wheels, tyre placard and required load/speed rating before ordering. Source: https://www.wheel-size.com/size/nissan/np300-hardbody/d22-2004-2022/sadm/ |
| 2021 | 2.4i | 215R15 | Factory wheel package: 215R15. Confirm the fitted wheels, tyre placard and required load/speed rating before ordering. Commercial-size notation; retain the required commercial/load specification. Source: https://www.wheel-size.com/size/nissan/np300-hardbody/d22-2004-2022/sadm/ |
| 2021 | 2.4i | 245/70R16 | Factory wheel package: 245/70R16. Confirm the fitted wheels, tyre placard and required load/speed rating before ordering. Source: https://www.wheel-size.com/size/nissan/np300-hardbody/d22-2004-2022/sadm/ |
| 2021 | 2.5D | 195R15 | Factory wheel package: 195R15. Confirm the fitted wheels, tyre placard and required load/speed rating before ordering. Commercial-size notation; retain the required commercial/load specification. Source: https://www.wheel-size.com/size/nissan/np300-hardbody/d22-2004-2022/sadm/ |
| 2021 | 2.5D | 205R16 | Factory wheel package: 205R16. Confirm the fitted wheels, tyre placard and required load/speed rating before ordering. Commercial-size notation; retain the required commercial/load specification. Source: https://www.wheel-size.com/size/nissan/np300-hardbody/d22-2004-2022/sadm/ |
| 2021 | 2.5D | 215R15 | Factory wheel package: 215R15. Confirm the fitted wheels, tyre placard and required load/speed rating before ordering. Commercial-size notation; retain the required commercial/load specification. Source: https://www.wheel-size.com/size/nissan/np300-hardbody/d22-2004-2022/sadm/ |
| 2021 | 2.5D | 245/70R16 | Factory wheel package: 245/70R16. Confirm the fitted wheels, tyre placard and required load/speed rating before ordering. Source: https://www.wheel-size.com/size/nissan/np300-hardbody/d22-2004-2022/sadm/ |
| 2020 | 2.4i | 215R15 | Factory wheel package: 215R15. Confirm the fitted wheels, tyre placard and required load/speed rating before ordering. Commercial-size notation; retain the required commercial/load specification. Source: https://www.wheel-size.com/size/nissan/np300-hardbody/d22-2004-2022/sadm/ |
| 2020 | 2.4i | 245/70R16 | Factory wheel package: 245/70R16. Confirm the fitted wheels, tyre placard and required load/speed rating before ordering. Source: https://www.wheel-size.com/size/nissan/np300-hardbody/d22-2004-2022/sadm/ |
| 2020 | 2.5D | 195R15 | Factory wheel package: 195R15. Confirm the fitted wheels, tyre placard and required load/speed rating before ordering. Commercial-size notation; retain the required commercial/load specification. Source: https://www.wheel-size.com/size/nissan/np300-hardbody/d22-2004-2022/sadm/ |
| 2020 | 2.5D | 205R16 | Factory wheel package: 205R16. Confirm the fitted wheels, tyre placard and required load/speed rating before ordering. Commercial-size notation; retain the required commercial/load specification. Source: https://www.wheel-size.com/size/nissan/np300-hardbody/d22-2004-2022/sadm/ |
| 2020 | 2.5D | 215R15 | Factory wheel package: 215R15. Confirm the fitted wheels, tyre placard and required load/speed rating before ordering. Commercial-size notation; retain the required commercial/load specification. Source: https://www.wheel-size.com/size/nissan/np300-hardbody/d22-2004-2022/sadm/ |
| 2020 | 2.5D | 245/70R16 | Factory wheel package: 245/70R16. Confirm the fitted wheels, tyre placard and required load/speed rating before ordering. Source: https://www.wheel-size.com/size/nissan/np300-hardbody/d22-2004-2022/sadm/ |
| 2019 | 2.4i | 215R15 | Factory wheel package: 215R15. Confirm the fitted wheels, tyre placard and required load/speed rating before ordering. Commercial-size notation; retain the required commercial/load specification. Source: https://www.wheel-size.com/size/nissan/np300-hardbody/d22-2004-2022/sadm/ |
| 2019 | 2.4i | 245/70R16 | Factory wheel package: 245/70R16. Confirm the fitted wheels, tyre placard and required load/speed rating before ordering. Source: https://www.wheel-size.com/size/nissan/np300-hardbody/d22-2004-2022/sadm/ |
| 2019 | 2.5D | 195R15 | Factory wheel package: 195R15. Confirm the fitted wheels, tyre placard and required load/speed rating before ordering. Commercial-size notation; retain the required commercial/load specification. Source: https://www.wheel-size.com/size/nissan/np300-hardbody/d22-2004-2022/sadm/ |
| 2019 | 2.5D | 205R16 | Factory wheel package: 205R16. Confirm the fitted wheels, tyre placard and required load/speed rating before ordering. Commercial-size notation; retain the required commercial/load specification. Source: https://www.wheel-size.com/size/nissan/np300-hardbody/d22-2004-2022/sadm/ |
| 2019 | 2.5D | 215R15 | Factory wheel package: 215R15. Confirm the fitted wheels, tyre placard and required load/speed rating before ordering. Commercial-size notation; retain the required commercial/load specification. Source: https://www.wheel-size.com/size/nissan/np300-hardbody/d22-2004-2022/sadm/ |
| 2019 | 2.5D | 245/70R16 | Factory wheel package: 245/70R16. Confirm the fitted wheels, tyre placard and required load/speed rating before ordering. Source: https://www.wheel-size.com/size/nissan/np300-hardbody/d22-2004-2022/sadm/ |
| 2018 | 2.4i | 215R15 | Factory wheel package: 215R15. Confirm the fitted wheels, tyre placard and required load/speed rating before ordering. Commercial-size notation; retain the required commercial/load specification. Source: https://www.wheel-size.com/size/nissan/np300-hardbody/d22-2004-2022/sadm/ |
| 2018 | 2.4i | 245/70R16 | Factory wheel package: 245/70R16. Confirm the fitted wheels, tyre placard and required load/speed rating before ordering. Source: https://www.wheel-size.com/size/nissan/np300-hardbody/d22-2004-2022/sadm/ |
| 2018 | 2.5D | 195R15 | Factory wheel package: 195R15. Confirm the fitted wheels, tyre placard and required load/speed rating before ordering. Commercial-size notation; retain the required commercial/load specification. Source: https://www.wheel-size.com/size/nissan/np300-hardbody/d22-2004-2022/sadm/ |
| 2018 | 2.5D | 205R16 | Factory wheel package: 205R16. Confirm the fitted wheels, tyre placard and required load/speed rating before ordering. Commercial-size notation; retain the required commercial/load specification. Source: https://www.wheel-size.com/size/nissan/np300-hardbody/d22-2004-2022/sadm/ |
| 2018 | 2.5D | 215R15 | Factory wheel package: 215R15. Confirm the fitted wheels, tyre placard and required load/speed rating before ordering. Commercial-size notation; retain the required commercial/load specification. Source: https://www.wheel-size.com/size/nissan/np300-hardbody/d22-2004-2022/sadm/ |
| 2018 | 2.5D | 245/70R16 | Factory wheel package: 245/70R16. Confirm the fitted wheels, tyre placard and required load/speed rating before ordering. Source: https://www.wheel-size.com/size/nissan/np300-hardbody/d22-2004-2022/sadm/ |
| 2017 | 2.4i | 215R15 | Factory wheel package: 215R15. Confirm the fitted wheels, tyre placard and required load/speed rating before ordering. Commercial-size notation; retain the required commercial/load specification. Source: https://www.wheel-size.com/size/nissan/np300-hardbody/d22-2004-2022/sadm/ |
| 2017 | 2.4i | 245/70R16 | Factory wheel package: 245/70R16. Confirm the fitted wheels, tyre placard and required load/speed rating before ordering. Source: https://www.wheel-size.com/size/nissan/np300-hardbody/d22-2004-2022/sadm/ |
| 2017 | 2.5D | 195R15 | Factory wheel package: 195R15. Confirm the fitted wheels, tyre placard and required load/speed rating before ordering. Commercial-size notation; retain the required commercial/load specification. Source: https://www.wheel-size.com/size/nissan/np300-hardbody/d22-2004-2022/sadm/ |
| 2017 | 2.5D | 205R16 | Factory wheel package: 205R16. Confirm the fitted wheels, tyre placard and required load/speed rating before ordering. Commercial-size notation; retain the required commercial/load specification. Source: https://www.wheel-size.com/size/nissan/np300-hardbody/d22-2004-2022/sadm/ |
| 2017 | 2.5D | 215R15 | Factory wheel package: 215R15. Confirm the fitted wheels, tyre placard and required load/speed rating before ordering. Commercial-size notation; retain the required commercial/load specification. Source: https://www.wheel-size.com/size/nissan/np300-hardbody/d22-2004-2022/sadm/ |
| 2017 | 2.5D | 245/70R16 | Factory wheel package: 245/70R16. Confirm the fitted wheels, tyre placard and required load/speed rating before ordering. Source: https://www.wheel-size.com/size/nissan/np300-hardbody/d22-2004-2022/sadm/ |
| 2016 | 2.4i | 215R15 | Factory wheel package: 215R15. Confirm the fitted wheels, tyre placard and required load/speed rating before ordering. Commercial-size notation; retain the required commercial/load specification. Source: https://www.wheel-size.com/size/nissan/np300-hardbody/d22-2004-2022/sadm/ |
| 2016 | 2.4i | 245/70R16 | Factory wheel package: 245/70R16. Confirm the fitted wheels, tyre placard and required load/speed rating before ordering. Source: https://www.wheel-size.com/size/nissan/np300-hardbody/d22-2004-2022/sadm/ |
| 2016 | 2.5D | 195R15 | Factory wheel package: 195R15. Confirm the fitted wheels, tyre placard and required load/speed rating before ordering. Commercial-size notation; retain the required commercial/load specification. Source: https://www.wheel-size.com/size/nissan/np300-hardbody/d22-2004-2022/sadm/ |
| 2016 | 2.5D | 205R16 | Factory wheel package: 205R16. Confirm the fitted wheels, tyre placard and required load/speed rating before ordering. Commercial-size notation; retain the required commercial/load specification. Source: https://www.wheel-size.com/size/nissan/np300-hardbody/d22-2004-2022/sadm/ |
| 2016 | 2.5D | 215R15 | Factory wheel package: 215R15. Confirm the fitted wheels, tyre placard and required load/speed rating before ordering. Commercial-size notation; retain the required commercial/load specification. Source: https://www.wheel-size.com/size/nissan/np300-hardbody/d22-2004-2022/sadm/ |
| 2016 | 2.5D | 245/70R16 | Factory wheel package: 245/70R16. Confirm the fitted wheels, tyre placard and required load/speed rating before ordering. Source: https://www.wheel-size.com/size/nissan/np300-hardbody/d22-2004-2022/sadm/ |
| 2015 | 2.4i | 215R15 | Factory wheel package: 215R15. Confirm the fitted wheels, tyre placard and required load/speed rating before ordering. Commercial-size notation; retain the required commercial/load specification. Source: https://www.wheel-size.com/size/nissan/np300-hardbody/d22-2004-2022/sadm/ |
| 2015 | 2.4i | 245/70R16 | Factory wheel package: 245/70R16. Confirm the fitted wheels, tyre placard and required load/speed rating before ordering. Source: https://www.wheel-size.com/size/nissan/np300-hardbody/d22-2004-2022/sadm/ |
| 2015 | 2.5D | 195R15 | Factory wheel package: 195R15. Confirm the fitted wheels, tyre placard and required load/speed rating before ordering. Commercial-size notation; retain the required commercial/load specification. Source: https://www.wheel-size.com/size/nissan/np300-hardbody/d22-2004-2022/sadm/ |
| 2015 | 2.5D | 205R16 | Factory wheel package: 205R16. Confirm the fitted wheels, tyre placard and required load/speed rating before ordering. Commercial-size notation; retain the required commercial/load specification. Source: https://www.wheel-size.com/size/nissan/np300-hardbody/d22-2004-2022/sadm/ |
| 2015 | 2.5D | 215R15 | Factory wheel package: 215R15. Confirm the fitted wheels, tyre placard and required load/speed rating before ordering. Commercial-size notation; retain the required commercial/load specification. Source: https://www.wheel-size.com/size/nissan/np300-hardbody/d22-2004-2022/sadm/ |
| 2015 | 2.5D | 245/70R16 | Factory wheel package: 245/70R16. Confirm the fitted wheels, tyre placard and required load/speed rating before ordering. Source: https://www.wheel-size.com/size/nissan/np300-hardbody/d22-2004-2022/sadm/ |
| 2014 | 2.4i | 215R15 | Factory wheel package: 215R15. Confirm the fitted wheels, tyre placard and required load/speed rating before ordering. Commercial-size notation; retain the required commercial/load specification. Source: https://www.wheel-size.com/size/nissan/np300-hardbody/d22-2004-2022/sadm/ |
| 2014 | 2.4i | 245/70R16 | Factory wheel package: 245/70R16. Confirm the fitted wheels, tyre placard and required load/speed rating before ordering. Source: https://www.wheel-size.com/size/nissan/np300-hardbody/d22-2004-2022/sadm/ |
| 2014 | 2.5D | 195R15 | Factory wheel package: 195R15. Confirm the fitted wheels, tyre placard and required load/speed rating before ordering. Commercial-size notation; retain the required commercial/load specification. Source: https://www.wheel-size.com/size/nissan/np300-hardbody/d22-2004-2022/sadm/ |
| 2014 | 2.5D | 205R16 | Factory wheel package: 205R16. Confirm the fitted wheels, tyre placard and required load/speed rating before ordering. Commercial-size notation; retain the required commercial/load specification. Source: https://www.wheel-size.com/size/nissan/np300-hardbody/d22-2004-2022/sadm/ |
| 2014 | 2.5D | 215R15 | Factory wheel package: 215R15. Confirm the fitted wheels, tyre placard and required load/speed rating before ordering. Commercial-size notation; retain the required commercial/load specification. Source: https://www.wheel-size.com/size/nissan/np300-hardbody/d22-2004-2022/sadm/ |
| 2014 | 2.5D | 245/70R16 | Factory wheel package: 245/70R16. Confirm the fitted wheels, tyre placard and required load/speed rating before ordering. Source: https://www.wheel-size.com/size/nissan/np300-hardbody/d22-2004-2022/sadm/ |
| 2013 | 2.4i | 215R15 | Factory wheel package: 215R15. Confirm the fitted wheels, tyre placard and required load/speed rating before ordering. Commercial-size notation; retain the required commercial/load specification. Source: https://www.wheel-size.com/size/nissan/np300-hardbody/d22-2004-2022/sadm/ |
| 2013 | 2.4i | 245/70R16 | Factory wheel package: 245/70R16. Confirm the fitted wheels, tyre placard and required load/speed rating before ordering. Source: https://www.wheel-size.com/size/nissan/np300-hardbody/d22-2004-2022/sadm/ |
| 2013 | 2.5D | 195R15 | Factory wheel package: 195R15. Confirm the fitted wheels, tyre placard and required load/speed rating before ordering. Commercial-size notation; retain the required commercial/load specification. Source: https://www.wheel-size.com/size/nissan/np300-hardbody/d22-2004-2022/sadm/ |
| 2013 | 2.5D | 205R16 | Factory wheel package: 205R16. Confirm the fitted wheels, tyre placard and required load/speed rating before ordering. Commercial-size notation; retain the required commercial/load specification. Source: https://www.wheel-size.com/size/nissan/np300-hardbody/d22-2004-2022/sadm/ |
| 2013 | 2.5D | 215R15 | Factory wheel package: 215R15. Confirm the fitted wheels, tyre placard and required load/speed rating before ordering. Commercial-size notation; retain the required commercial/load specification. Source: https://www.wheel-size.com/size/nissan/np300-hardbody/d22-2004-2022/sadm/ |
| 2013 | 2.5D | 245/70R16 | Factory wheel package: 245/70R16. Confirm the fitted wheels, tyre placard and required load/speed rating before ordering. Source: https://www.wheel-size.com/size/nissan/np300-hardbody/d22-2004-2022/sadm/ |
| 2012 | 2.4i | 215R15 | Factory wheel package: 215R15. Confirm the fitted wheels, tyre placard and required load/speed rating before ordering. Commercial-size notation; retain the required commercial/load specification. Source: https://www.wheel-size.com/size/nissan/np300-hardbody/d22-2004-2022/sadm/ |
| 2012 | 2.4i | 245/70R16 | Factory wheel package: 245/70R16. Confirm the fitted wheels, tyre placard and required load/speed rating before ordering. Source: https://www.wheel-size.com/size/nissan/np300-hardbody/d22-2004-2022/sadm/ |
| 2012 | 2.5D | 195R15 | Factory wheel package: 195R15. Confirm the fitted wheels, tyre placard and required load/speed rating before ordering. Commercial-size notation; retain the required commercial/load specification. Source: https://www.wheel-size.com/size/nissan/np300-hardbody/d22-2004-2022/sadm/ |
| 2012 | 2.5D | 205R16 | Factory wheel package: 205R16. Confirm the fitted wheels, tyre placard and required load/speed rating before ordering. Commercial-size notation; retain the required commercial/load specification. Source: https://www.wheel-size.com/size/nissan/np300-hardbody/d22-2004-2022/sadm/ |
| 2012 | 2.5D | 215R15 | Factory wheel package: 215R15. Confirm the fitted wheels, tyre placard and required load/speed rating before ordering. Commercial-size notation; retain the required commercial/load specification. Source: https://www.wheel-size.com/size/nissan/np300-hardbody/d22-2004-2022/sadm/ |
| 2012 | 2.5D | 245/70R16 | Factory wheel package: 245/70R16. Confirm the fitted wheels, tyre placard and required load/speed rating before ordering. Source: https://www.wheel-size.com/size/nissan/np300-hardbody/d22-2004-2022/sadm/ |
| 2011 | 2.4i | 215R15 | Factory wheel package: 215R15. Confirm the fitted wheels, tyre placard and required load/speed rating before ordering. Commercial-size notation; retain the required commercial/load specification. Source: https://www.wheel-size.com/size/nissan/np300-hardbody/d22-2004-2022/sadm/ |
| 2011 | 2.4i | 245/70R16 | Factory wheel package: 245/70R16. Confirm the fitted wheels, tyre placard and required load/speed rating before ordering. Source: https://www.wheel-size.com/size/nissan/np300-hardbody/d22-2004-2022/sadm/ |
| 2011 | 2.5D | 195R15 | Factory wheel package: 195R15. Confirm the fitted wheels, tyre placard and required load/speed rating before ordering. Commercial-size notation; retain the required commercial/load specification. Source: https://www.wheel-size.com/size/nissan/np300-hardbody/d22-2004-2022/sadm/ |
| 2011 | 2.5D | 205R16 | Factory wheel package: 205R16. Confirm the fitted wheels, tyre placard and required load/speed rating before ordering. Commercial-size notation; retain the required commercial/load specification. Source: https://www.wheel-size.com/size/nissan/np300-hardbody/d22-2004-2022/sadm/ |
| 2011 | 2.5D | 215R15 | Factory wheel package: 215R15. Confirm the fitted wheels, tyre placard and required load/speed rating before ordering. Commercial-size notation; retain the required commercial/load specification. Source: https://www.wheel-size.com/size/nissan/np300-hardbody/d22-2004-2022/sadm/ |
| 2011 | 2.5D | 245/70R16 | Factory wheel package: 245/70R16. Confirm the fitted wheels, tyre placard and required load/speed rating before ordering. Source: https://www.wheel-size.com/size/nissan/np300-hardbody/d22-2004-2022/sadm/ |
| 2010 | 2.4i | 215R15 | Factory wheel package: 215R15. Confirm the fitted wheels, tyre placard and required load/speed rating before ordering. Commercial-size notation; retain the required commercial/load specification. Source: https://www.wheel-size.com/size/nissan/np300-hardbody/d22-2004-2022/sadm/ |
| 2010 | 2.4i | 245/70R16 | Factory wheel package: 245/70R16. Confirm the fitted wheels, tyre placard and required load/speed rating before ordering. Source: https://www.wheel-size.com/size/nissan/np300-hardbody/d22-2004-2022/sadm/ |
| 2010 | 2.5D | 195R15 | Factory wheel package: 195R15. Confirm the fitted wheels, tyre placard and required load/speed rating before ordering. Commercial-size notation; retain the required commercial/load specification. Source: https://www.wheel-size.com/size/nissan/np300-hardbody/d22-2004-2022/sadm/ |
| 2010 | 2.5D | 205R16 | Factory wheel package: 205R16. Confirm the fitted wheels, tyre placard and required load/speed rating before ordering. Commercial-size notation; retain the required commercial/load specification. Source: https://www.wheel-size.com/size/nissan/np300-hardbody/d22-2004-2022/sadm/ |
| 2010 | 2.5D | 215R15 | Factory wheel package: 215R15. Confirm the fitted wheels, tyre placard and required load/speed rating before ordering. Commercial-size notation; retain the required commercial/load specification. Source: https://www.wheel-size.com/size/nissan/np300-hardbody/d22-2004-2022/sadm/ |
| 2010 | 2.5D | 245/70R16 | Factory wheel package: 245/70R16. Confirm the fitted wheels, tyre placard and required load/speed rating before ordering. Source: https://www.wheel-size.com/size/nissan/np300-hardbody/d22-2004-2022/sadm/ |
Tyre size can vary by derivative, generation and factory wheel package. These reference fitments are not a guarantee for every South African vehicle. Verify your tyre sidewall, vehicle placard, fitted wheel diameter and required load/speed rating before ordering. Front and rear sizes in a staggered package must stay distinct.
How to read your tyre size
How to read your tyre size: in 195/55R15, 195 is the width in millimetres, 55 is the aspect ratio (sidewall height as a percentage of width), R means radial construction and 15 is the rim diameter in inches.
Browse 215R15 tyres
The most frequent size in this guide is 215R15; it is not a recommendation for every Nissan NP300 Hardbody.
View available 215R15 tyres and request a quote